09S074B       2009 SOUTHERN REGIONALS       BOYS 2 TRICKS BACK TO INDEX 
DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:34  07-30-2009     
PLC COMPETITOR NAME     DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM      
1   ALVAREZ, DYLAN         FL  13 HOMESTEAD, FL     2890 3060  5950   1273.0    
2   VOISARD, JAMES         FL  12 WINTER HAVEN, FL  1600 1840  3440    989.4    
3   MACINTYRE, ZACHARY     TN  11 KNOXVILLE, TN     1700 1480  3180    954.3    
4   MCCORMICK, COLE        FL  12 DUNDEE, FL        1330 1760  3090    941.7    
5   GUYER, CORBIN          FL  11 PIERSON, FL       1380  960  2340    828.7      
6   MCKUNE, HUNTER         KY  13 GEORGETOWN, KY     740  610  1350    643.4    
7   HAWES, JACKSON         KY  11 PADUCAH, KY        460  680  1140    595.3    
8   MONTGOMERY, RYAN       FL  10 LAKE WORTH, FL     630  160   790    502.9    
9   SCHOUTEN, JOSEPH       AL  10 ALEXANDER CIT AL   500  200   700    475.7   
10  GUARINO, DYLAN         GA  11 MARIETTA, GA       500  180   680    469.4     
11  LAW, JOSH              AL  13 BIRMINGHAM, AL     380  200   580    436.2   
12  BULL, JOHN             TN  13 TAZEWELL, TN       220  320   540    422.1   
13  KELLEY, JOSHUA         KY  12 BOWLING GREE, KY   100  370   470    396.0   
14  ROBINSON, COLIN        SC  13 CHARLESTON, SC     200   90   290    317.1 





ALVAREZ, DYLAN  
Pass 1










ALVAREZ, DYLAN
Pass 2

VOISARD, JAMES
Pass 1

VOISARD, JAMES
Pass 2

MACINTYRE, ZACHARY
Pass 1

MACINTYRE, ZACHARY
Pass 2

MCCORMICK, COLE
Pass 1

MCCORMICK, COLE
Pass 2

GUYER, CORBIN
Pass 1

GUYER, CORBIN
Pass 2

MCKUNE, HUNTER
Pass 1

MCKUNE, HUNTER
Pass 2

HAWES, JACKSON
Pass 1

HAWES, JACKSON
Pass 2

MONTGOMERY, RYAN
Pass 1


MONTGOMERY, RYAN
Pass 2

SCHOUTEN, JOSEPH
Pass 1

SCHOUTEN, JOSEPH
Pass 2

GUARINO, DYLAN
Pass 1

GUARINO, DYLAN
Pass 2

LAW, JOSH
Pass 1

LAW, JOSH
Pass 2

LAW, JOSH
Pass 3

BULL, JOHN
Pass 1

BULL, JOHN
Pass 2

KELLEY, JOSHUA
Pass 1

KELLEY, JOSHUA
Pass 2

ROBINSON, COLIN
Pass 1

ROBINSON, COLIN
Pass 2