09S074B       2009 SOUTHERN REGIONALS       GIRLS 2 TRICKS BACK TO INDEX 
DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:05  07-30-2009     
PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM      
 1  MACINTYRE, KARA        TN 13 KNOXVILLE, TN     2510 1800  4310   1080.6    
 2  MORGAN, JENNA          FL 12 ODESSA, FL        1280 1710  2990    925.4    
 3  STALLINGS, JULIA       TN 13 ROSSVILLE, TN     1120  850  1970    775.4    
 4  CARTER, BRIE           TN 13 LOUDON, TN         970  200  1170    621.7    
 5  HARRIS, LAUREN         KY 13 NICHOLASVILL, KY   290  660   950    569.1      
 6  NICHOLSON, ALLIE       TN 11 GALLATIN, TN       580  330   910    558.8    
 7  HAFFLY, CARLIN         TN 13 COUNCE, TN         570  290   860    545.6    
 8  ROSS, HALEY            NC 13 SMITHFIELD, NC     740  100   840    540.2    
 9  DUMALA, SAMANTHA       FL 11 WELLINGTON, FL     580  160   740    511.9   
10  WORDEN, SYDNEY         FL 13 DELTONA            450   90   540    447.9     
11  NOLAN, KELSIE          GA 12 TALKING ROCK, GA     0   40    40    148.6 

MACINTYRE, KARA
Pass 1

MACINTYRE, KARA
Pass 2

MORGAN, JENNA
Pass 1

MORGAN, JENNA
Pass 2

STALLINGS, JULIA
Pass 1

STALLINGS, JULIA
Pass 2

CARTER, BRIE
Pass 1

CARTER, BRIE
Pass 2

HARRIS, LAUREN
Pass 1

HARRIS, LAUREN
Pass 2

NICHOLSON, ALLIE
Pass 1

NICHOLSON, ALLIE
Pass 2

HAFFLY, CARLIN
Pass 1

ROSS, HALEY
Pass 1

ROSS, HALEY
Pass 2

DUMALA, SAMANTHA
Pass 1

DUMALA, SAMANTHA
Pass 2

WORDEN, SYDNEY
Pass 1

WORDEN, SYDNEY
Pass 2

NOLAN, KELSIE
Pass 1

NOLAN, KELSIE
Pass 2