09S074B       2009 SOUTHERN REGIONALS       GIRLS 3 TRICKS BACK TO INDEX 
DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:45  07-30-2009     
PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM      
 1  GUYER, CARLI           FL 15 PIERSON, FL       1710 1290  3000    844.2    
 2  MITCHELL, KELSIE       NC 16 ELIZABETH CIT NC  1120 1340  2460    777.5    
 3  WAITT, NIKKI           FL 15 CLERMONT, FL       960  990  1950    706.0    
 4  WAITT, JULIA           FL 14 CLERMONT, FL      1120  740  1860    692.3    
 5  SEAL, MONICA           FL 17 PANAMA CITY, FL      0 1300  1300    596.7       
 6  DICUS, KRISTIN         GA 14 ALPHARETTA, GA     850  330  1180    573.2     
 7  ERICKSON, CAYLEY       FL 15 LAKE WORTH, FL     660  200   860    502.7    
 8  LUND, BRANDI           FL 15 WINTER GARDE, FL   410  450   860    502.7    
 9  KESHEIMER, EMILY       KY 15 LEXINGTON, KY      240  380   620    438.8   
10  ROSS, KAITLYN          NC 15 SMITHFIELD, NC     290  320   610    435.9     
11  SHIRLEY, KELSEA        SC 15 TAYLORS, SC        370  230   600    432.9   
12  FOWLER, ELIZABETH      KY 14 CRESTWOOD, KY      150  380   530    411.2 

 

GUYER, CARLI
Pass 1

GUYER, CARLI
Pass 2

MITCHELL, KELSIE
Pass 1

MITCHELL, KELSIE
Pass 2

WAITT, NIKKI
Pass 1

WAITT, NIKKI
Pass 2

WAITT, JULIA
Pass 1

WAITT, JULIA
Pass 2

SEAL, MONICA
Pass 1

SEAL, MONICA
Pass 2

DICUS, KRISTIN
Pass 1

DICUS, KRISTIN
Pass 2

ERICKSON, CAYLEY
Pass 1

ERICKSON, CAYLEY
Pass 2

LUND, BRANDI
Pass 1

LUND, BRANDI
Pass 2

KESHEIMER, EMILY
Pass 1

KESHEIMER, EMILY
Pass 2

ROSS, KAITLYN
Pass 1

ROSS, KAITLYN
Pass 2


SHIRLEY, KELSEA
Pass 1

SHIRLEY, KELSEA
Pass 2

FOWLER, ELIZABETH
Pass 1

FOWLER, ELIZABETH
Pass 2